TX
Texas districts
Every published boundary for Texas, on the map in force — 38 congressional districts, 31 state senate districts, 150 state house districts, 254 counties. Projected at build time; no mapping library, no tiles, no runtime requests.
Federal
38 congressional districts
Select a district
| District | Population | Median income |
|---|---|---|
| TX-01 | 785,535 | $62,182 |
| TX-02 | 839,055 | $93,948 |
| TX-03 | 872,647 | $118,298 |
| TX-04 | 845,835 | $93,729 |
| TX-05 | 827,361 | $74,908 |
| TX-06 | 814,151 | $75,166 |
| TX-07 | 809,564 | $74,057 |
| TX-08 | 868,181 | $85,858 |
| TX-09 | 764,812 | $62,467 |
| TX-10 | 817,807 | $79,330 |
| TX-11 | 790,592 | $67,226 |
| TX-12 | 849,835 | $83,435 |
| TX-13 | 790,888 | $64,830 |
| TX-14 | 778,849 | $75,203 |
| TX-15 | 799,844 | $59,068 |
| TX-16 | 766,538 | $58,975 |
| TX-17 | 800,590 | $66,873 |
| TX-18 | 788,066 | $59,212 |
| TX-19 | 771,186 | $59,075 |
| TX-20 | 768,443 | $60,325 |
| TX-21 | 839,290 | $90,518 |
| TX-22 | 852,846 | $104,870 |
| TX-23 | 786,734 | $74,285 |
| TX-24 | 784,279 | $114,631 |
| TX-25 | 813,686 | $76,046 |
| TX-26 | 854,717 | $114,063 |
| TX-27 | 779,431 | $64,983 |
| TX-28 | 799,580 | $63,441 |
| TX-29 | 740,677 | $55,202 |
| TX-30 | 772,920 | $70,984 |
| TX-31 | 868,119 | $97,138 |
| TX-32 | 762,001 | $70,159 |
| TX-33 | 734,551 | $62,386 |
| TX-34 | 778,323 | $51,228 |
| TX-35 | 834,055 | $73,349 |
| TX-36 | 789,655 | $77,440 |
| TX-37 | 765,870 | $92,467 |
| TX-38 | 796,788 | $96,760 |
Every layer
4 partitions, one point.
Click anywhere on the map, or focus it and use the arrow keys. Each layer covers the same ground and none of them nests inside another — which is why this reads a point rather than expanding a row.
Click the map, or focus it and use the arrow keys.
federal-congressional (38) · tx-state-senate (31) · tx-state-house (150) · us-counties (254). A congressional district contains no whole number of state house
districts or counties, which is why this reads a point rather than
expanding a row.
Geometry simplified to 0.00677° (~400 m).
A probe near a boundary is not authoritative — at this resolution the
line on screen can sit a few hundred metres from the legal one, and near a
border that is the whole answer. For an address, ask cbdistricts.
Provenance
Where each layer came from.
| Layer | Districts | Source layer | Tolerance | Size | Read |
|---|---|---|---|---|---|
| Congressional | 38 | federal-congressional | 0.00677° | 104 KB | 2026-08-15 |
| State Senate | 31 | tx-state-senate | 0.00677° | 102 KB | 2026-08-15 |
| State House | 150 | tx-state-house | 0.00677° | 171 KB | 2026-08-15 |
| County | 254 | us-counties | 0.00677° | 158 KB | 2026-08-15 |
No representative and no party, deliberately. The districts service
returns a representative for 441 of 441 congressional districts, and the
values are scraped prose — the word
"district" is the
representative of ten of them, and 21 records name a party that contradicts
their own party field. Both fields are refused at the point the data is
fetched rather than printed under a real heading. Boundaries are sound;
this is a geography page, not a who-represents-you page.
This page inlines 535 KB of geometry and loads no
mapping library, no tiles and no third-party requests. Boundaries are
simplified for display and are not a legal description — near a boundary
the map is not authoritative.