NY
New York districts
Every published boundary for New York, on the map in force — 26 congressional districts, 63 state senate districts, 150 state house districts, 62 counties. Projected at build time; no mapping library, no tiles, no runtime requests.
Federal
26 congressional districts
Select a district
| District | Population | Median income |
|---|---|---|
| NY-01 | 775,252 | $132,619 |
| NY-02 | 777,290 | $118,189 |
| NY-03 | 760,691 | $133,103 |
| NY-04 | 767,277 | $134,813 |
| NY-05 | 737,913 | $82,632 |
| NY-06 | 706,077 | $76,232 |
| NY-07 | 720,452 | $91,286 |
| NY-08 | 740,016 | $59,764 |
| NY-09 | 725,054 | $72,091 |
| NY-10 | 719,080 | $116,821 |
| NY-11 | 753,280 | $88,756 |
| NY-12 | 734,996 | $149,367 |
| NY-13 | 726,044 | $50,491 |
| NY-14 | 740,563 | $64,881 |
| NY-15 | 714,768 | $44,103 |
| NY-16 | 765,060 | $105,778 |
| NY-17 | 772,624 | $118,882 |
| NY-18 | 784,352 | $93,064 |
| NY-19 | 769,461 | $65,983 |
| NY-20 | 783,546 | $81,237 |
| NY-21 | 767,195 | $70,193 |
| NY-22 | 762,999 | $70,700 |
| NY-23 | 764,335 | $70,015 |
| NY-24 | 767,751 | $69,878 |
| NY-25 | 766,396 | $73,132 |
| NY-26 | 768,744 | $62,088 |
Every layer
4 partitions, one point.
Click anywhere on the map, or focus it and use the arrow keys. Each layer covers the same ground and none of them nests inside another — which is why this reads a point rather than expanding a row.
Click the map, or focus it and use the arrow keys.
federal-congressional (26) · ny-state-senate (63) · ny-state-house (150) · us-counties (62). A congressional district contains no whole number of state house
districts or counties, which is why this reads a point rather than
expanding a row.
Geometry simplified to 0.00364° (~400 m).
A probe near a boundary is not authoritative — at this resolution the
line on screen can sit a few hundred metres from the legal one, and near a
border that is the whole answer. For an address, ask cbdistricts.
Provenance
Where each layer came from.
| Layer | Districts | Source layer | Tolerance | Size | Read |
|---|---|---|---|---|---|
| Congressional | 26 | federal-congressional | 0.00364° | 47 KB | 2026-08-15 |
| State Senate | 63 | ny-state-senate | 0.00364° | 68 KB | 2026-08-15 |
| State House | 150 | ny-state-house | 0.00364° | 120 KB | 2026-08-15 |
| County | 62 | us-counties | 0.00364° | 61 KB | 2026-08-15 |
No representative and no party, deliberately. The districts service
returns a representative for 441 of 441 congressional districts, and the
values are scraped prose — the word
"district" is the
representative of ten of them, and 21 records name a party that contradicts
their own party field. Both fields are refused at the point the data is
fetched rather than printed under a real heading. Boundaries are sound;
this is a geography page, not a who-represents-you page.
This page inlines 296 KB of geometry and loads no
mapping library, no tiles and no third-party requests. Boundaries are
simplified for display and are not a legal description — near a boundary
the map is not authoritative.